Table 2-2
Forecast Growth by Subregions and Community Plan Area
(all numbers are rounded)
These are forecasts and not intended to be minimum or maximum planned land use capacities

 

*Included in San Pedro and Wilmington Community Plan areas.

Distribution to CPAs based on (1) historic development trends, land values, and development costs; and (2) adjustment of historic trends to reflect the attraction of development to areas in proximity to rail and major bus stations and corridors, mixed-use boulevards, neighborhood districts, community centers, regional centers, and downtown Los Angeles.

City Subregions Map
Subregion 1990
Population
1990-2010 Population Growth 1990-2010 Housing Growth (Dwelling Units) 1990-2010
Employment Growth (Jobs)
1990-2010
Commercial Growth
(Square feet)
NORTHEAST L.A.
Boyle Heights 94,580 27,510 6,050 4,800 702,000
Northeast Los Angeles 237,295 60,790 16,520 11,850 1,710,000
Silver Lake-Echo Park 79,095 17,950 5,675 3,025 575,000
Subregional Total 410,970 106,250 28,245 19,675 2,987,000
SOUTH L.A.
South Central Los Angeles 257,470 57,430 16,010 10,700 1,340,000
Southeast Los Angeles 238,990 49,165 11,440 10,975 1,450,000
Subregional Total 496,460 106,595 27,450 21,675 2,790,000
METRO CENTER
Hollywood 213,860 43,175 17,610 19,000 3,000,000
Wilshire 271,620 65,525 24,230 39,500 5,575,000
Subregional Total 485,480 108,700 41,840 58,500 8,575,000
SOUTHWEST L.A.
Palms-Mar Vista-Del Rey 103,705 15,275 6,300 5,275 620,000
Venice 40,040 6,160 2,790 2,245 330,000
West Adams-Baldwin Hills-Leimert 169,395 31,585 10,810 6,750 1,150,000
Westchester-Playa Dey Rey 48,005 14,300 5,875 13,325 1,615,000
Subregional Total 361,145 67,320 25,775 27,595 3,715,000
CENTRAL L.A.
Central City 22,375 4,655 2,010 61,500 6,515,000
Central City North 19,320 19,520 4,000 7,135 1,145,000
Westlake 106,970 17,070 4,790 16,725 2,230,000
Subregional Total 148,665 41,245 10,800 85,360 9,890,000
SOUTHEAST VALLEY
North Hollywood 123,410 32,770 12,000 9,125 1,530,000
Sherman Oaks-Studio City-Toluca Lake 68,220 18,640 9,190 9,300 1,415,000
Van Nuys-North Sherman Oaks 136,890 29,085 10,850 16,650 1,945,000
Subregional Total 328,520 80,495 32,040 35,075 4,890,000
NORTHEAST VALLEY
Arleta-Pacoima 90,960 24,500 4,960 4,525 625,000
Sunland-Tujunga-Lake View Terrace-Shadow Hills 52,920 16,110 5,310 1,925 310,000
Sun Valley 76,575 18,640 4,865 3,425 510,000
Sylmar 59,480 18,210 4,875 3,850 615,000
Subregional Total 279,935 77,460 20,010 13,725 2,060,000
NORTHWEST VALLEY
Chatsworth-Porter Ranch 79,784 22,575 7,520 8,200 1,200,000
Granada Hills-Knollwood 54,350 7,280 2,300 2,835 390,000
Mission Hills-Panorama City-North Hills 109,070 30,880 9,140 8,250 1,400,000
Northridge 58,865 17,440 5,700 3,675 600,000
Subregional Total 302,069 78,175 24,660 22,960 3,590,000
SOUTHWEST VALLEY
Canoga Park-Winnetka-Woodland Hills 150,560 41,330 14,350 26,000 3,800,000
Encino-Tarzana 66,485 12,865 5,065 10,225 1,150,000
Reseda-West Van Nuys 89,280 20,400 6,800 6,575 990,000
Subregional Total 306,325 74,595 26,215 42,800 5,940,000
WEST L.A.
Bel Air-Beverly Crest 19,535 2,020 760 1,200 210,000
Brentwood-Pacific Palisades 54,880 9,740 4,070 4,550 570,000
West Los Angeles 68,060 15,270 7,090 25,500 2,800,000
Westwood 41,295 8,310 3,350 9,900 795,000
Subregional Total 183,770 35,340 15,270 41,150 4,375,000
HARBOR
Harbor Gateway 36,010 9,940 2,840 5,450 610,000
Port of Los Angeles * * * * *
San Pedro 71,970 16,955 6,030 8,350 1,025,000
Wilmington-Harbor City 74,075 18,095 4,990 7,050 2,515,000
Subregional Total 182,055 44,990 13,860 20,850 4,150,000
Total 3,485,400 821,165 266,165 389,365 52,962,000